Pork Siu Mai |
|
Typical Values | per 100g |
Energy | kcal 218 |
kJ 908 | |
Protein | 15.33 |
Carbohydrates | 6.52 |
of which sugars | 1.55 |
Fat of which is saturates | 5.60 |
Fibre | 0.78 |
Salt mg/100g | 1.40 |
Pork Won Ton |
|
Typical Values | per 100g |
Energy | kcal 218 |
kJ 908 | |
Protein | 11.60 |
Carbohydrates | 12.02 |
of which sugars | <0.1 |
Fat of which is saturates | 2.70 |
Fibre | 0.53 |
Salt mg/100g | 0.57 |
Energy calculated in accordance with the food labelling (Nutritional Information) Regulation 2009
UKAS Testing for and on behalf of
PRECISION ANALYSIS (NW) LTD